Commercial Business
| Facility Name | Annual Rate |
|---|---|
| Kredit Investasi | 12.05% |
| Kredit Atas Permintaan | 12.05% |
| Kredit Angsuran Berjangka | 12.05% |
| Kredit Rekening Koran | 12.05% |
| Kredit Modal Kerja | 12.05% |
| Kredit Valas | 6.25% |
Retail Business until 500 Million (SME)
| Facility Name | Annual Rate |
|---|---|
| Kredit Modal Kerja | 14.00% |
| Kredit Investasi | 14.00% |
| Kredit Valas | 7.50% |
Linkage Business
| Facility Name | Annual Rate |
|---|---|
| KAB (Multifinance) | 12.50% |
Retail Bussines > 500 Million
| Facility Name | Annual Rate |
|---|---|
| Kredit Modal Kerja | 12.75% |
| Kredit Investasi | 12.75% |
| Kredit Valas | 7.75% |
Retail Business (CBD/KPR)
| Facility Name | Annual Rate |
|---|---|
| KPR Umum Secondary | 11.85% |
| KPR Kerjasama Primary | 11.85% |
| Kredit Serba Guna | 11.85% |