Banknotes :
Last Updated :
03 May 2025 10:30:49
CCY | Buy | Sell |
---|---|---|
USD | 16.555,00 | 16.645,00 |
SGD | 12.606,22 | 12.711,57 |
JPY | 111,53 | 115,06 |
EUR | 18.644,04 | 18.790,55 |
AUD | 10.583,54 | 10.666,13 |
KRW | 10,50 | 12,37 |
GBP | 21.971,73 | 22.117,89 |
NZD | 9.782,28 | 9.860,51 |
HKD | 2.114,34 | 2.151,00 |
CNH | 2.245,88 | 2.293,54 |
Foreign Exchange Last Updated :
03 May 2025 10:30:49
CCY | Buy | Sell |
---|---|---|
USD | 16.565,00 | 16.635,00 |
SGD | 12.623,84 | 12.703,95 |
JPY | 113,40 | 114,39 |
EUR | 18.680,32 | 18.774,27 |
AUD | 10.584,94 | 10.664,73 |
KRW | 11,01 | 12,06 |
GBP | 21.995,01 | 22.104,61 |
NZD | 9.798,20 | 9.849,59 |
HKD | 2.135,63 | 2.144,71 |
CNH | 2.277,26 | 2.292,16 |
Cross Currency
CCY | Buy | Sell |
---|---|---|
AUDUSD | - | - |
EURUSD | - | - |
USDJPY | - | - |
USDSGD | - | - |
Note:
- Nominal transactions are equivalent to USD 5,000 or more.
- All rates above indication only and to obtain accurate rates please contact our nearest branch or J Trust Call.