Banknotes :
Last Updated :
24 May 2025 20:42:36
CCY | Buy | Sell |
---|---|---|
USD | 16.260,00 | 16.350,00 |
SGD | 12.586,84 | 12.694,42 |
JPY | 111,25 | 114,81 |
EUR | 18.368,19 | 18.513,30 |
AUD | 10.448,43 | 10.529,59 |
KRW | 10,81 | 12,68 |
GBP | 21.853,20 | 21.995,85 |
NZD | 9.601,29 | 9.681,03 |
HKD | 2.056,31 | 2.093,07 |
CNH | 2.228,18 | 2.275,80 |
Foreign Exchange Last Updated :
24 May 2025 20:42:36
CCY | Buy | Sell |
---|---|---|
USD | 16.270,00 | 16.340,00 |
SGD | 12.604,59 | 12.686,67 |
JPY | 113,12 | 114,14 |
EUR | 18.404,51 | 18.496,98 |
AUD | 10.449,86 | 10.528,16 |
KRW | 11,32 | 12,38 |
GBP | 21.876,64 | 21.982,40 |
NZD | 9.617,20 | 9.670,11 |
HKD | 2.077,59 | 2.086,79 |
CNH | 2.259,57 | 2.274,41 |
Cross Currency
CCY | Buy | Sell |
---|---|---|
AUDUSD | - | - |
EURUSD | - | - |
USDJPY | - | - |
USDSGD | - | - |
Note:
- Nominal transactions are equivalent to USD 5,000 or more.
- All rates above indication only and to obtain accurate rates please contact our nearest branch or J Trust Call.