Banknotes:
Last Updated :
28 Jun 2026 10:08:50
| CCY | Buy | Sell |
|---|---|---|
| USD | 17.790,00 | 17.925,00 |
| SGD | 13.808,55 | 13.947,74 |
| JPY | 108,75 | 112,50 |
| EUR | 20.453,41 | 20.652,43 |
| AUD | 12.499,93 | 12.616,65 |
| KRW | 10,65 | 12,54 |
| GBP | 23.664,93 | 23.869,97 |
| NZD | 10.288,63 | 10.390,37 |
| HKD | 2.250,84 | 2.293,10 |
| CNH | 2.599,56 | 2.654,55 |
Foreign Exchange :
Last Updated: 28 Jun 2026 10:08:50
| CCY | Buy | Sell |
|---|---|---|
| USD | 17.825,00 | 17.900,00 |
| SGD | 13.845,74 | 13.928,31 |
| JPY | 110,77 | 111,74 |
| EUR | 20.518,71 | 20.618,64 |
| AUD | 12.519,54 | 12.604,07 |
| KRW | 11,17 | 12,23 |
| GBP | 23.721,51 | 23.836,69 |
| NZD | 10.318,89 | 10.370,89 |
| HKD | 2.275,31 | 2.284,91 |
| CNH | 2.634,73 | 2.650,85 |
Cross Currency
| CCY | Buy | Sell |
|---|---|---|
| AUDUSD | - | - |
| EURUSD | - | - |
| USDJPY | - | - |
| USDSGD | - | - |
Note:
- Nominal transactions are equivalent to USD 5,000 or more.
- All rates above indication only and to obtain accurate rates please contact our nearest branch or J Trust Call.