Banknotes :
Last Updated :
10 Jun 2025 15:29:14
CCY | Buy | Sell |
---|---|---|
USD | 16.230,00 | 16.320,00 |
SGD | 12.614,46 | 12.716,44 |
JPY | 110,25 | 113,79 |
EUR | 18.514,40 | 18.660,50 |
AUD | 10.567,09 | 10.649,01 |
KRW | 10,98 | 12,85 |
GBP | 21.986,52 | 22.136,66 |
NZD | 9.810,77 | 9.890,13 |
HKD | 2.048,10 | 2.084,59 |
CNH | 2.229,82 | 2.277,57 |
Foreign Exchange Last Updated :
10 Jun 2025 15:29:14
CCY | Buy | Sell |
---|---|---|
USD | 16.250,00 | 16.300,00 |
SGD | 12.640,01 | 12.700,88 |
JPY | 112,19 | 113,05 |
EUR | 18.562,25 | 18.632,64 |
AUD | 10.575,13 | 10.640,97 |
KRW | 11,50 | 12,54 |
GBP | 22.023,63 | 22.109,54 |
NZD | 9.832,88 | 9.873,02 |
HKD | 2.070,64 | 2.077,04 |
CNH | 2.262,60 | 2.274,78 |
Cross Currency
CCY | Buy | Sell |
---|---|---|
AUDUSD | - | - |
EURUSD | - | - |
USDJPY | - | - |
USDSGD | - | - |
Note:
- Nominal transactions are equivalent to USD 5,000 or more.
- All rates above indication only and to obtain accurate rates please contact our nearest branch or J Trust Call.