Banknotes :
Last Updated :
30 Apr 2025 09:53:16
CCY | Buy | Sell |
---|---|---|
USD | 16.685,00 | 16.770,00 |
SGD | 12.743,19 | 12.846,00 |
JPY | 115,15 | 118,66 |
EUR | 18.932,50 | 19.075,81 |
AUD | 10.661,73 | 10.746,15 |
KRW | 10,67 | 12,53 |
GBP | 22.327,88 | 22.468,38 |
NZD | 9.879,20 | 9.954,61 |
HKD | 2.130,60 | 2.166,61 |
CNH | 2.264,13 | 2.310,98 |
Foreign Exchange Last Updated :
30 Apr 2025 09:53:16
CCY | Buy | Sell |
---|---|---|
USD | 16.695,00 | 16.760,00 |
SGD | 12.760,83 | 12.838,36 |
JPY | 117,02 | 117,99 |
EUR | 18.968,87 | 19.059,44 |
AUD | 10.663,12 | 10.744,75 |
KRW | 11,18 | 12,22 |
GBP | 22.351,27 | 22.454,99 |
NZD | 9.895,13 | 9.943,68 |
HKD | 2.151,89 | 2.160,32 |
CNH | 2.295,51 | 2.309,60 |
Cross Currency
CCY | Buy | Sell |
---|---|---|
AUDUSD | - | - |
EURUSD | - | - |
USDJPY | - | - |
USDSGD | - | - |
Note:
- Nominal transactions are equivalent to USD 5,000 or more.
- All rates above indication only and to obtain accurate rates please contact our nearest branch or J Trust Call.