Type of Product : Unit Linked Whole Life Insurance
Summary :
The Insured | : | 1- 60 years old (Nearest birthday) |
Policy Holder | : | 17 - 75 years (nearest birthday) |
Currency | : | IDR |
Insurance Period | : | Lifetime (Until the Insured reaches the age of 100 years old) |
Period of premium payment | : | 5, 10, 15 and 20 years |
Frequency of premium payment | : | Yearly, Half Yearly, Quarterly, Monthly |
Payment Frequency | Minimum Premium |
---|---|
Yearly | IDR 2.000.000 |
Half Yearly | IDR 1.040.000 |
Quarterly | IDR 540.000 |
Monthly | IDR 200.000 |
Age of the Insured | 47 years |
Yearly Premium | IDR 18.000.000 |
Premium Payment Period | 10 years |
Insurance Period | 53 years |
Frequency of Premium Payment | Yearly |
Sum Insured | IDR 271.800.000 |
Fund Allocation | Balanced Fund |
* Sum Insured is 100% of the Death Sum Insured .
** The unguaranteed value of investments depends on the performance of investment funds and cannot be separated from investment risk.
*** The policy becomes free of premium in the event of a total permanent disability risk in the premium payment period.